Haunted Shoulderpad

Effects

Acquisition

Confirmed monster sources

Calculated chance for this MI to be selected when this monster is defeated, shown across its item-level variants. Routes with incomplete DBR weights have no percentage.

  • Chance
    0.5379% - 0.7684%
    Enemy level
    Scales (Lv. 1 - 250)
    Faction
    Aetherials
    Spawn areas
    Fort Ikon Rift / Asterkarn Mountains Rift / Asterkarn Road Rift / Asterkarn Valley Rift / Arkovian Foothills Rift / Blood Grove Rift / Burrwitch Outskirts Rift / Burrwitch Village Rift / Devil's Crossing Rift / Homestead Rift / Gates of Necropolis Rift / Necropolis Interior Rift / Rotting Croplands Rift / Sorrow's Bastion Rift / Wightmire Rift
    Candidate coordinates
    197 coordinates

    Fort Ikon Rift

    • 1 X -4611.25 Y 10.95 Z -843.74
    • 2 X -4638.5 Y 11 Z -833.5
    • 3 X -4649.62 Y 12.24 Z -795.81
    • 4 X -4651.05 Y 11.49 Z -978.08
    • 5 X -4652.21 Y 11.49 Z -812.41
    • 6 X -4653.82 Y 11.71 Z -974.49
    • 7 X -4656.8 Y 14.17 Z -835.76
    • 8 X -4657.57 Y 13.99 Z -799.83
    • 9 X -4674.63 Y 12.84 Z -1003.12
    • 10 X -4676.12 Y 13.39 Z -920.61
    • 11 X -4688.5 Y 12.5 Z -733.5
    • 12 X -4691.1 Y 11.18 Z -941.52
    • 13 X -4692.25 Y 13 Z -877.59
    • 14 X -4693.67 Y 12.3 Z -854.91
    • 15 X -4701.17 Y 14.48 Z -703.56
    • 16 X -4704.25 Y 16.22 Z -748.85
    • 17 X -4708.7 Y 14.05 Z -738.71
    • 18 X -4709.32 Y 14.12 Z -703.54
    • 19 X -4710.93 Y 13.07 Z -678.89
    • 20 X -4712.01 Y 11.97 Z -986.78
    • 21 X -4715.5 Y 13.38 Z -916.06
    • 22 X -4715.42 Y 12.1 Z -977.73
    • 23 X -4715.82 Y 11.53 Z -803.14
    • 24 X -4716.86 Y 13.62 Z -920.6
    • 25 X -4717.23 Y 13.15 Z -966.52
    • 26 X -4717.73 Y 11.08 Z -797.93
    • 27 X -4722.7 Y 10.88 Z -834.54
    • 28 X -4722 Y 11 Z -859
    • 29 X -4729.58 Y 22.19 Z -610.01
    • 30 X -4736 Y 23 Z -425.52
    • 31 X -4737.91 Y 10.33 Z -1012.02
    • 32 X -4739.24 Y 11.74 Z -813.14
    • 33 X -4743.76 Y 24.26 Z -557.39
    • 34 X -4752.04 Y 11.63 Z -664.31
    • 35 X -4753.09 Y 13.04 Z -870.78
    • 36 X -4755.31 Y 12.02 Z -984.07
    • 37 X -4758.24 Y 12.72 Z -866.19
    • 38 X -4758.83 Y 11.61 Z -967.07
    • 39 X -4759.24 Y 12.32 Z -742.71
    • 40 X -4759 Y 23 Z -415
    • 41 X -4762.48 Y 11 Z -666.81
    • 42 X -4764.4 Y 23.79 Z -614.02
    • 43 X -4773.78 Y 11.26 Z -707.55
    • 44 X -4774.23 Y 23.1 Z -402.87
    • 45 X -4777.73 Y 19.04 Z -359.81
    • 46 X -4778.5 Y 12.5 Z -679.5
    • 47 X -4779.11 Y 23.05 Z -544.99
    • 48 X -4783.58 Y 11.03 Z -720.69
    • 49 X -4788.28 Y 12.54 Z -680.29
    • 50 X -4804.58 Y 23.5 Z -613.9
    • 51 X -4809.1 Y 23.37 Z -404.72
    • 52 X -4821.97 Y 38.11 Z -581.12
    • 53 X -4856.71 Y 22.97 Z -564.65
    • 54 X -4862.96 Y 22.94 Z -542.76
    • 55 X -4893.32 Y 23 Z -539.42
    • 56 X -4910.18 Y 23 Z -580.32
    • 57 X -4932 Y 23 Z -554
    • 58 X -4947.51 Y 22.77 Z -464.58
    • 59 X -4972.2 Y 23.16 Z -447.41
    • 60 X -5100.79 Y 25 Z -491.53
    • 61 X -5246.81 Y 28.13 Z -582.49
    • 62 X -5273.12 Y 26.14 Z -455.49

    Asterkarn Mountains Rift

    • 1 X -3743.31 Y 96.06 Z 142.57
    • 2 X -3834.87 Y 87.01 Z 219.44
    • 3 X -3847.9 Y 87.1 Z 229.4
    • 4 X -3871.53 Y 74.55 Z 187.45
    • 5 X -3907.43 Y 101.97 Z 170.93
    • 6 X -3934.72 Y 87 Z 198.5
    • 7 X -3936.6 Y 101.58 Z 134.62
    • 8 X -3943.01 Y 101.58 Z 218.37
    • 9 X -3948.78 Y 87 Z 146.37
    • 10 X -3952.5 Y 87 Z 177
    • 11 X -3973.41 Y 87 Z 176.55
    • 12 X -3979.38 Y 87 Z 170.81
    • 13 X -4001.88 Y 87 Z 202.92
    • 14 X -4008.43 Y 101.58 Z 217.93
    • 15 X -4010.12 Y 101.58 Z 136.36
    • 16 X -4047.35 Y 79.56 Z 71.68
    • 17 X -4054.91 Y 79.25 Z 66.17
    • 18 X -4072.22 Y 78.14 Z 53.25

    Asterkarn Road Rift

    • 1 X -4167.84 Y 78.22 Z 100.24
    • 2 X -4171.5 Y 78.51 Z 85.52
    • 3 X -4176.15 Y 78.49 Z 72.71
    • 4 X -4314.07 Y 90.07 Z 152.71
    • 5 X -4314.19 Y 88.01 Z 108.26
    • 6 X -4366.32 Y 100.93 Z 229.73
    • 7 X -4385.5 Y 102 Z 222.5
    • 8 X -4385.31 Y 87.24 Z 108.32
    • 9 X -4385.56 Y 101.22 Z 217.74
    • 10 X -4386.71 Y 87.12 Z 166.8
    • 11 X -4387.65 Y 86.73 Z 72.4
    • 12 X -4393.04 Y 100.93 Z 244.55

    Asterkarn Valley Rift

    • 1 X -4702 Y 23 Z 202
    • 2 X -4713.11 Y 21.13 Z 198.72
    • 3 X -4735 Y 20.6 Z 214
    • 4 X -4749.92 Y 21.29 Z 124.33
    • 5 X -4755.48 Y 21.92 Z 122.35
    • 6 X -4755 Y 8.5 Z -235.5
    • 7 X -4796.62 Y 19.09 Z 17.56
    • 8 X -4823.62 Y 18.65 Z 34.85
    • 9 X -4824.94 Y 17.81 Z 69.08
    • 10 X -4835.06 Y 17.86 Z 71.96

    Arkovian Foothills Rift

    • 1 X -362.6 Y 16.05 Z 209.81

    Blood Grove Rift

    • 1 X -2881.53 Y 7.92 Z -423.12
    • 2 X -2900.76 Y 18.8 Z -328.05
    • 3 X -2910.73 Y 15.19 Z -107.9
    • 4 X -2912.48 Y 17.93 Z -235.14
    • 5 X -2913.65 Y 8.2 Z -492.32
    • 6 X -2953.19 Y 13.85 Z -67.6

    Burrwitch Outskirts Rift

    • 1 X -545.91 Y 11.1 Z -1078.02
    • 2 X -547.42 Y 13.18 Z -1049.11

    Burrwitch Village Rift

    • 1 X -601.79 Y 13.97 Z -1359.29
    • 2 X -629.42 Y 13.67 Z -1328.05
    • 3 X -664.54 Y 6.61 Z -1230.98
    • 4 X -709.41 Y -0.27 Z -1209.14
    • 5 X -768.77 Y 1.46 Z -1304.7
    • 6 X -800.41 Y 0.04 Z -1313.73
    • 7 X -830.65 Y 3.59 Z -1249.85
    • 8 X -864.89 Y 4.63 Z -1493
    • 9 X -873.36 Y 1.68 Z -1430.38
    • 10 X -938.82 Y 1.93 Z -1436.74
    • 11 X -980.65 Y 4.79 Z -1458.52
    • 12 X -991.07 Y 0.56 Z -1230.88
    • 13 X -1046.33 Y 0.65 Z -1256.44

    Devil's Crossing Rift

    • 1 X -40.87 Y 1.74 Z -172.41
    • 2 X 28.85 Y 2.01 Z -80.71

    Homestead Rift

    • 1 X -1952.43 Y 14.39 Z 23.73
    • 2 X -2019.94 Y 13.57 Z -70.11
    • 3 X -2027.03 Y 11.91 Z -160.23
    • 4 X -2049.96 Y 13.27 Z -279.66
    • 5 X -2063.87 Y 11.78 Z -227.24
    • 6 X -2067.19 Y 13.51 Z -183.53
    • 7 X -2086.02 Y 12.76 Z -319.75
    • 8 X -2138.58 Y 10.92 Z -325.04
    • 9 X -2168.92 Y 11.89 Z -321.79
    • 10 X -2177.47 Y 11.85 Z -282.99

    Gates of Necropolis Rift

    • 1 X -4706.56 Y 9.2 Z -1043.29
    • 2 X -4771.05 Y 9 Z -1087.68
    • 3 X -4774.51 Y 9 Z -1054.11
    • 4 X -4777.99 Y 9 Z -1058.96
    • 5 X -4778.33 Y 9 Z -1087.46
    • 6 X -4783.98 Y 9 Z -1062.14
    • 7 X -4797.35 Y 12.4 Z -1174.85
    • 8 X -4820.08 Y 9 Z -1051.67
    • 9 X -4831.5 Y 9 Z -1199.5
    • 10 X -4839 Y 6 Z -1133.81
    • 11 X -4839 Y 9 Z -1250.5
    • 12 X -4842.02 Y 9 Z -1202.06
    • 13 X -4842 Y 9 Z -1252
    • 14 X -4848.17 Y 6 Z -1167.9
    • 15 X -4854.63 Y 9.07 Z -1099.71
    • 16 X -4855.92 Y 9 Z -1218.51
    • 17 X -4859.5 Y 16 Z -1337
    • 18 X -4864.87 Y 9.01 Z -1299.17
    • 19 X -4877.03 Y 16 Z -1348.78
    • 20 X -4879.69 Y 8.37 Z -1167.99
    • 21 X -4883.25 Y 13.74 Z -1127.82
    • 22 X -4892.26 Y 16 Z -1375.79
    • 23 X -4896.2 Y 16.07 Z -1391.3
    • 24 X -4900.5 Y 6 Z -1117
    • 25 X -4900.26 Y 16 Z -1339.38
    • 26 X -4907 Y 20 Z -1300
    • 27 X -4909.7 Y 6 Z -1132.87
    • 28 X -4910.5 Y 5.78 Z -1187.43
    • 29 X -4911.94 Y 6 Z -1093.08
    • 30 X -4922.5 Y 6 Z -1182
    • 31 X -4946.02 Y 5.77 Z -1174.73
    • 32 X -4949.92 Y 7.26 Z -1096.57
    • 33 X -4959.21 Y 6 Z -1133.67
    • 34 X -4966.71 Y 7.26 Z -1096.52
    • 35 X -5038.78 Y 12 Z -1391.2

    Necropolis Interior Rift

    • 1 X -5085.61 Y 14.7 Z -1581.27
    • 2 X -5098.49 Y 15.31 Z -1557.4
    • 3 X -5132.44 Y 15.14 Z -1552.16
    • 4 X -5154.49 Y 20.75 Z -1490.63

    Rotting Croplands Rift

    • 1 X -2236.47 Y 9.36 Z 555.03
    • 2 X -2278.67 Y 17.87 Z 574.37
    • 3 X -2314.9 Y 13.82 Z 409.68
    • 4 X -2329.12 Y 14.67 Z 696.91
    • 5 X -2331.32 Y 13.03 Z 331.61
    • 6 X -2333.85 Y 13.82 Z 404.98
    • 7 X -2338.42 Y 12 Z 292.01
    • 8 X -2352.7 Y 14.17 Z 360.09
    • 9 X -2352.26 Y 12.12 Z 314.8
    • 10 X -2375.81 Y 12 Z 285.74
    • 11 X -2390.13 Y 17.54 Z 392.05
    • 12 X -2391.37 Y 12 Z 252
    • 13 X -2393.88 Y 12 Z 312.28
    • 14 X -2400.75 Y 11.33 Z 462.05
    • 15 X -2403.93 Y 12 Z 259.57
    • 16 X -2447.55 Y 12.43 Z 424.17
    • 17 X -2465.7 Y 13.7 Z 483.73
    • 18 X -2468.75 Y 20.39 Z 715.38

    Sorrow's Bastion Rift

    • 1 X -2852.87 Y 18.94 Z -329.28
    • 2 X -2858.36 Y 16.46 Z -37.18

    Wightmire Rift

    • 1 X -153.34 Y 0.9 Z -734.63
    • 2 X -194.59 Y 0.31 Z -716.27